Starter
฿30,000/ mo
2 services
- Website care, SEO and Google foundations included
- Full Scalify Pro platform included
- Every piece signed off by experts
- Client portal and LINE requests
- Monthly strategy call
- Setup ฿60,000, one time
ScalifySWAS plans
Choose the services you want done for you each month, each with a fixed scope. Every plan includes the full Scalify Pro platform, our team and a monthly strategy call. Powered by AI, signed off by experts. Prices in Thai baht, excluding VAT.
฿30,000/ mo
2 services
฿60,000/ mo
4 services
From฿120,000/ mo
8 services
Let's talk.
Outgrown off-the-shelf? Our Simple Scalable Solutions team builds custom software, apps and AI around your business, using everything already in your Scalify account.
Explore custom buildsIncluded on every plan
Our own automations write, publish and track your SEO and keep your website fresh, with experts checking every piece. The work most agencies charge extra for comes standard, before you choose a single service.
On top of everything included, pick your services. Your plan sets the volume. No hours to count, no surprises.
| Service | Starter · ฿30k | Grow · ฿60k | Scale · from ฿120k |
|---|---|---|---|
| Always included | Website care (up to 4 updates, hosting, security), SEO and Google foundations (2 blogs, Google Business Profile, review replies, technical check, rankings report) and the full Scalify Pro platform | ||
| Social media | 8 posts, including 2 short videos | 12 posts, including 3 short videos | 16 posts, including 4 short videos |
| LINE and email | 2 LINE broadcasts and 1 eDM | 4 LINE broadcasts and 2 eDMs | 8 LINE broadcasts and 4 eDMs |
| SEO and Google | 2 more blogs (4 a month) and 1 page refresh | 4 more blogs (6 a month), 2 page refreshes and AI search optimisation | 6 more blogs (8 a month), 4 page refreshes, schema and AI search optimisation |
| Paid ads | 1 to 2 campaigns on 1 channel, 1 new landing page | 2 to 4 campaigns on 2 channels, 2 new landing pages | 4 to 8 campaigns on 3 or more channels, 4 new landing pages |
| Creative studio | 2 points a month | 4 points a month | 8 points a month |
| Websites and landing pages | 1 new landing page, up to 8 updates in total | 2 new landing pages, up to 8 updates in total | 4 new landing pages, up to 16 updates in total |
| Sales automation | 2 workflows built or improved | 4 workflows built or improved | 8 workflows built or improved |
| Quotes and invoicingBest on Scale | 2 workflows built or improved | 4 workflows built or improved | 8 workflows built or improved |
| Bookings and service deliveryBest on Scale | 2 workflows built or improved | 4 workflows built or improved | 8 workflows built or improved |
| Customer experienceBest on Scale | 1 campaign or programme | 2 campaigns, plus review requests on autopilot | 4 campaigns, plus loyalty programme management |
| Reporting | Monthly report | Monthly report and quarterly growth review | Live dashboard, weekly summary and quarterly growth review |
Starter covers 2 services, Grow 4 and Scale 8. Extra pieces of work: small ฿3,500, medium ฿7,000, large ฿14,000. Short videos are edited from footage you send us.
Add-ons · available on any plan
3 selected · your plan
Grow
฿60,000 a month
4 services done for you every month. Our most popular plan.
Grow with Scalify
From a CRM on your website, to a team that runs it all for you, to software built just for you. Your data moves up with you at every step.